About 2040 Bluestone Cir
PET FRIENDLY**Panoramic Mountain View** Model like 2022 newly built 3 bedroom + Loft/den (can be used as an office space or bonus room) 3 baths home available for rent. South facing home is blessed w/ abundance of natural light, Recent remodel including Luxury Wood Vinyl Planks. No Carpet here (the carpet photo was taken prior to remodel). Modern open layout, SOLAR SYSTEM included (HUGE savings on electricity bills), EV charger included, Tankless water heater, it boasts all the MODERN features. Rare find. Don't wait!
Features of 2040 Bluestone Cir
| MLS® # | 250041532 |
|---|---|
| Price | $3,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,578 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 2040 Bluestone Cir |
|---|---|
| Area | CHULA VISTA (91913) |
| Subdivision | Chula Vista - Cote Vera |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91913 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Solar Panels,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 2 Story |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opes Real Estate Group |
|---|
