About 57388 Manzaniata Drive
This adobe-style home sits perched on a hill surrounded by boulders. The 360 degree views will take your breath away, especially during sunrise and sunset! This home was completely updated with a classy bohemian style in 2022. This bright and airy home feels like a warm hug! After entering the house through the adobe-style gates, you will find private courtyard. Once inside the home you will find 2 living areas, formal dining, a beautiful kitchen, a half bath and a laundry room. Make your way upstairs to the designated work space located in the common area. Also upstairs is the large primary suite with an ensuite bathroom with sunken bathtub. The highlight of the primary suite is a large private patio with sun loungers. Also upstairs are 2 additional bedrooms and an additional full bath. The two guest bedrooms share a large patio as well.
Features of 57388 Manzaniata Drive
MLS® # | 250040901 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,187 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 57388 Manzaniata Drive |
---|---|
Area | YUCCA VALLEY (92284) |
Subdivision | Shatin Heights |
City | Yucca Valley |
County | San Bernardino |
State | CA |
Zip Code | 92284 |
Amenities
Parking Spaces | 11 |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Fenced,Filtered,Gunite,Heated,Heated with Propane,Private |
Interior
Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Free Standing Range,Gas & Electric Range,Counter Top |
---|---|
Heating | Fireplace,Heat Pump |
Cooling | Attic Fan,Central Forced Air,Electric,Heat Pump(s),High Efficiency,Swamp Cooler(s) |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Roof | Composition,Other/Remarks,Rolled/Hot Mop |
---|---|
Construction | Adobe |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | California Residential Service |
---|