About 1020 Baywood Cir E
Welcome Home! This beautiful 3-bedroom, 2.5-bathroom townhome is located in the desirable Eastlake Greens community. Enjoy modern upgrades throughout, including: Brand-new kitchen countertops New flooring in the kitchen and bathrooms New carpet in the living areas and bedrooms Brand-new stainless steel stove and microwave The home features a bright, open living area with soaring ceilings and a cozy fireplace. Upstairs, a spacious den sits just off the stairs, perfect for a home office or playroom. The master suite offers a private balcony for relaxing mornings or evenings. Additional highlights include a 2-car garage and access to a beautiful community pool. Conveniently located close to shopping, golf, and top-rated schools.
Features of 1020 Baywood Cir E
MLS® # | 250040105 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,600 |
Acres | 0.90 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Townhome |
Status | Active |
Community Information
Address | 1020 Baywood Cir E |
---|---|
Area | CHULA VISTA (91915) |
Subdivision | Eastlake Greens |
City | Chula Vista |
County | San Diego |
State | CA |
Zip Code | 91915 |
Amenities
Amenities | BBQ,Golf,Pet Restrictions,Playground,Pool,Recreation Area |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
---|---|
Heating | Fireplace,Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Roof | Tile/Clay |
---|---|
Construction | Stucco |
Additional Information
Date Listed | September 27th, 2025 |
---|---|
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | San Diego Bienes Raices |
---|