About 2985-87 New Jersey Ave.
Great corner lot with two welcoming light & bright detached homes! Main home 2BD/2BA (~900sf) + ADU 2BD/1BA (~600sf) w/kitchen for extended family, guests or live in one, rent the other! Recent updates include new concrete driveways/paths, 200A panel, vinyl fencing, AC splits, flooring, fresh paint & renovated facades. ADU fully updated. Just minutes to shopping, dining, Home Depot & 15 min to downtown. Lush yard w/fruit & nut trees galore &raised vegetable garden. Seller may consider 2-1 rate buy-down. See supplement for more details.
Features of 2985-87 New Jersey Ave.
MLS® # | 250039577 |
---|---|
Price | $895,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,500 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 2985-87 New Jersey Ave. |
---|---|
Area | LEMON GROVE (91945) |
Subdivision | Lemon Grove |
City | LEMON GROVE |
County | San Diego |
State | CA |
Zip Code | 91945 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | None Known |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Shed(s),Washer,Electric Range,Energy Star Appliances,Freezer,Recirculated Exhaust Fan,Water Line to Refr,Gas Range,Counter Top |
---|---|
Heating | Wall/Gravity,Other/Remarks |
Cooling | Other/Remarks |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Roof | Asphalt |
---|---|
Construction | Shingle Siding |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices California Properties |
---|