About 2836 Pioneer Way
Escape to tranquility! This custom-designed home offers 4 spacious bedrooms (including one conveniently located on the main level), and 2.5 baths. The open-concept kitchen showcases upgraded cabinetry, quartz countertops, stainless steel appliances, and tile flooring. It seamlessly flows into the dining and living areas—perfect for both entertaining and everyday living. The living and family rooms include stone fireplaces and an abundance of natural light. There are dual pane windows throughout, two central air conditioners and 28 owned solar panels. Embrace the mountain views from your private pool. Multiple fruit trees on property and animal designation J. A perfect haven on a sprawling 1-acre lot.
Features of 2836 Pioneer Way
| MLS® # | 250038834 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 1.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2836 Pioneer Way |
|---|---|
| Area | JAMUL (91935) |
| Subdivision | Jamul |
| City | Jamul |
| County | San Diego |
| State | CA |
| Zip Code | 91935 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Attached,Direct Garage Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Living Room |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
