About 2048 Foxtrot Loop
LIGHT AND BRIGHT CORNER PENTHOUSE HOME WITH VIEWS! Home boasts 4 Bedrooms, 3 baths, Gorgeous Views, a Private Side Patio, and plenty of parking right outside your front door! Beautifully upgraded with Wood Laminate Flooring and Plantation Shutters downstairs. The Kitchen has Quartz Countertops, Custom Tile Backsplash, Pendant Lighting, Upgraded Cabinets, A one-year-old Stove, and Microwave. The Kitchen opens to the family room and outdoor side yard. A Modern and Elegant Staircase brings you to the upstairs that features all bedrooms including a converted loft with a Murphy bed which can be used as a home office, guest room, or 4th bedroom. The Upper-level bedrooms face the view side of East Chula Vista scenery! The Primary Bathroom has Double Sinks, and a beautifully upgraded shower, and walk in closet. Enjoy the outdoor private patio deck and opt for a fire table for those cozy gatherings! 2 Car Attached Garage with an Interior private laundry room. Visit the community pool for a look at the resort-style fire pit, and lounge area. Walk to Otay Ranch Mall, AMC Movies, dining, grocery, banking, easy access to toll 125, and the new Ayers Hotel! 15 min to 32nd Street and 30 min to Coronado Amphibious Base.
Features of 2048 Foxtrot Loop
MLS® # | 250038721 |
---|---|
Price | $798,800 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,687 |
Year Built | 2017 |
Type | Residential |
Sub-Type | All Other Attached |
Status | Active |
Community Information
Address | 2048 Foxtrot Loop |
---|---|
Area | CHULA VISTA (91915) |
Subdivision | Millenia |
City | Chula Vista |
County | San Diego |
State | CA |
Zip Code | 91915 |
Amenities
Amenities | BBQ |
---|---|
Parking Spaces | 4 |
Parking | Attached,Direct Garage Access,Garage,Garage - Rear Entry,Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Range/Oven,Washer,Water Filtration,Gas & Electric Range,Ice Maker,Range/Stove Hood,Recirculated Exhaust Fan,Water Line to Refr,Counter Top,Gas Cooking |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Roof | Concrete |
---|---|
Construction | Stucco |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty of California, Inc. |
---|