About 1206 Thistle Braes Ter
Welcome to your dream home! Nestled on a sprawling 48,787 sq ft lot, this stunning estate offers 7 bedrooms + optional room, 3 full bathrooms, and 2 half baths—perfect for multigenerational living or entertaining. Business opportunity awaits with potential senior living facility, most every bedroom on main level, and potential office with Garage conversion. Enjoy resort-style amenities including a Pebble Tec pool and spa, plus paid solar with 33 panels, an 18,000 KW full-size generator, and 400-gallon propane tank for maximum efficiency and peace of mind. This home also features: 2 detached garages with plenty of space for toys, RVs & more ?? 2 A/C units for year-round comfort ?? Sprinkler irrigation system ?? Opportunity for an ADU with separate entrance—great for guests or income potential ?? Don’t miss the chance to own this one-of-a-kind estate in a prime location with space, luxury, and endless opportunities!
Features of 1206 Thistle Braes Ter
MLS® # | 250038432 |
---|---|
Price | $1,290,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,312 |
Acres | 1.12 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 1206 Thistle Braes Ter |
---|---|
Area | LAKESIDE (92040) |
Subdivision | El Cajon Valley |
City | Lakeside |
County | San Diego |
State | CA |
Zip Code | 92040 |
Amenities
Parking Spaces | 18 |
---|---|
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Filtered,Pebble,Private,Waterfall |
Interior
Appliances | Dishwasher,Disposal,Dryer,Microwave,Pool/Spa/Equipment,Refrigerator,Satellite Dish,Shed(s),Solar Panels,Washer,Convection Oven,Double Oven,Electric Oven,Electric Range,Electric Stove,Energy Star Appliances,Grill,Barbecue,Built-In,Counter Top,Electric Cooking |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air,Zoned Area(s) |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Roof | Composition,Membrane,Shingle |
---|---|
Construction | Stucco,Wood/Stucco |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker West |
---|