About 5059 La Cuenta Dr
One of the best locations in the complex. Lovingly maintained and upgraded with fresh paint, newer laminated wood flooring throughout, including the stairs & custom Bali shades throughout the home. Remodeled kitchen with re-furbished kitchen cabinets, quartz counter tops, new dishwasher and stainless steel appliances. New furnace, all new angle stops & security screen door. Huge greenbelt in front and private patio in the back. Walk to the clubhouse, pool & spa area. Ample parking spaces and lovely View.
Features of 5059 La Cuenta Dr
| MLS® # | 250035833 | 
|---|---|
| Price | $729,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,400 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Townhome | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 5059 La Cuenta Dr | 
|---|---|
| Area | TIERRASANTA (92124) | 
| Subdivision | Tierrasanta | 
| City | TIERRASANTA | 
| County | San Diego | 
| State | CA | 
| Zip Code | 92124 | 
Amenities
| Amenities | BBQ,Tennis Courts,Clubhouse/Rec Room,Playground,Pool,Spa/Hot Tub | 
|---|---|
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected | 
| Parking Spaces | 2 | 
| Parking | None Known | 
| View | City,Greenbelt,Mountains/Hills | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community/Common | 
Interior
| Appliances | Dishwasher,Disposal,Microwave,Shed(s),Gas & Electric Range,Gas Oven,Gas Stove,Gas Range,Counter Top,Gas Cooking | 
|---|---|
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Roof | Composition | 
|---|---|
| Construction | Wood/Stucco | 
School Information
| District | San Diego Unified School Distric | 
|---|
Additional Information
| Date Listed | August 9th, 2025 | 
|---|---|
| Days on Market | 75 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|

