About 1648 Pescadero Point Ct.
Lush Landscaping on a corner cul de sac lot, this charming home is loaded with delightful living spaces. A formal entry way opens to a living/dining combo w high ceilings. There is an eat in kitchen & the oversized Family room, w wet bar & fireplace offers a comfortable retreat. Bonus room downstairs includes a full bath & opens to the back yard. Enjoy relaxing evenings in the detached lighted outdoor covered patio- with 4 utility sheds there is room for everything! Upstairs, the Primary Bedrm w custom built closets, contains a raised office or dressing room feature. Step out to a glorious sunset Bay view on a large deck. 3 add bedrooms, 2 w newer flooring, complete the spacious layout. A/C & Leased Solar plus ocean breezes keep comfort in all seasons. Conveniently near to I-805 & Sunbow shopping center, this home has it all. Low fees AND the price is right! Be the first to see it!
Features of 1648 Pescadero Point Ct.
MLS® # | 250035393 |
---|---|
Price | $869,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,094 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 1648 Pescadero Point Ct. |
---|---|
Area | CHULA VISTA (91911) |
Subdivision | Robinhood Point |
City | Chula Vista |
County | San Diego |
State | CA |
Zip Code | 91911 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached,Garage - Front Entry,Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Garage Door Opener,Refrigerator,Shed(s),Solar Panels,Electric Stove,Vented Exhaust Fan |
---|---|
Heating | Fireplace,Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Roof | Tile/Clay |
---|---|
Construction | Stucco |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 65 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams San Diego Metro |
---|