About 211 N Citrus Avenue #50
This is it!!! A MUST SEE 55+ move in ready home with brand new roof, brand new Central AC unit, brand new living room and kitchen floor, brand new ramp railings and flooring in front entrance, brand new interior and exterior paint, brand new kitchen tiles and backsplash and brand new window blinds. This home is conveniently located near the park entrance and very short distance to the club house with fitness equipment, heated pool and guest parking for your visitors. House has a very open feel with abundance of natural light. Enjoy formal living room, dining room plus a very cozy family room for entertaining. Refrigerator, Washer/Dryer (interior laundry) conveys. Convenient Location, Light and Bright with tons of seller upgrades, you do not want to miss out on this home. Mandatory buyer's park approval required.
Features of 211 N Citrus Avenue #50
| MLS® # | 250034616 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 211 N Citrus Avenue #50 |
|---|---|
| Area | ESCONDIDO (92027) |
| Subdivision | North East Escondido |
| City | Escondido |
| County | San Diego |
| State | CA |
| Zip Code | 92027 |
Amenities
| Amenities | Clubhouse/Rec Room,Exercise Room,Laundry Facilities,Pet Restrictions,Pool,Recreation Area,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Heated |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer,Gas Stove,Counter Top |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Other/Remarks |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
